teacherappapi.gops.education - /Uploads/
[To Parent Directory]
9/23/2024 5:44 PM 107007 202409231744429545.pdf
9/24/2024 9:24 AM 106998 202409240924518468.pdf
9/24/2024 9:25 AM 106998 202409240925135975.pdf
9/24/2024 9:32 AM 106998 202409240932286553.pdf
9/25/2024 2:04 PM 102779 202409251404449544.pdf
9/25/2024 2:08 PM 108268 202409251407574510.pdf
9/25/2024 2:09 PM 106605 202409251409317339.pdf
9/25/2024 2:11 PM 106605 202409251411049395.pdf
9/25/2024 2:13 PM 106605 202409251413238020.pdf
9/25/2024 2:15 PM 112389 202409251415307116.pdf
9/25/2024 2:18 PM 112389 202409251418374093.pdf
9/25/2024 2:20 PM 111727 202409251420216390.pdf
9/25/2024 2:29 PM 112050 202409251429249500.pdf
9/25/2024 2:30 PM 112050 202409251430493851.pdf
9/25/2024 2:33 PM 110675 202409251432577091.pdf
9/25/2024 2:44 PM 112050 202409251444028585.pdf
9/25/2024 2:46 PM 111727 202409251446024083.pdf
9/25/2024 2:48 PM 111727 202409251448074143.pdf
9/25/2024 2:49 PM 107842 202409251449179327.pdf
9/25/2024 2:49 PM 109127 202409251449460573.pdf
9/25/2024 2:53 PM 137322 202409251453013536.pdf
9/25/2024 2:58 PM 114356 202409251458407034.pdf
9/25/2024 2:59 PM 111727 202409251459332809.pdf
9/25/2024 3:00 PM 119426 202409251500270089.pdf
9/25/2024 3:00 PM 116100 202409251500531450.pdf
9/25/2024 3:01 PM 146855 202409251501221245.pdf
9/25/2024 3:02 PM 107657 202409251502042703.pdf
9/25/2024 3:02 PM 108012 202409251502465399.pdf
9/25/2024 3:05 PM 87046 202409251505529409.pdf
9/25/2024 3:08 PM 108012 202409251508189432.pdf
3/3/2025 3:13 PM 104754 202503031512485740.pdf
3/3/2025 3:15 PM 109997 202503031515206740.pdf
3/3/2025 3:16 PM 110494 202503031516316344.pdf
3/3/2025 3:22 PM 70478 202503031522096125.pdf
3/4/2025 9:29 AM 108678 202503040929096703.pdf
3/4/2025 9:30 AM 108678 202503040930357712.pdf
3/4/2025 9:40 AM 110498 202503040940549623.pdf
12/5/2025 7:11 PM <dir> AssignmentUploads
11/30/2025 11:11 AM <dir> ClassSubjectAverage
12/5/2025 3:50 PM <dir> CommunicationUploads
7/9/2019 4:20 PM <dir> DiscussionUploads
11/12/2025 2:06 PM <dir> exports
12/4/2025 10:02 AM <dir> InboxUploads
12/4/2025 2:12 PM <dir> NewMarks
11/30/2025 11:11 AM <dir> Parent
7/27/2025 11:38 AM <dir> QuizUploads
10/2/2024 11:52 AM 16640 Report_202410021152385986.pdf
10/2/2024 11:54 AM 16640 Report_202410021154230970.pdf
10/2/2024 11:59 AM 16693 Report_202410021159342545.pdf
10/2/2024 12:02 PM 28380 Report_202410021202061802.pdf
10/2/2024 12:02 PM 17653 Report_202410021202499708.pdf
10/2/2024 12:04 PM 26330 Report_202410021204208134.pdf
10/2/2024 12:15 PM 17989 Report_202410021215347264.pdf
10/2/2024 12:15 PM 17992 Report_202410021215566686.pdf
10/2/2024 12:16 PM 17984 Report_202410021216219408.pdf
10/2/2024 12:16 PM 17930 Report_202410021216474539.pdf
10/2/2024 12:17 PM 17930 Report_202410021217555739.pdf
10/2/2024 12:18 PM 17993 Report_202410021218351844.pdf
10/2/2024 12:23 PM 17935 Report_202410021223237543.pdf
10/2/2024 12:26 PM 26938 Report_202410021226084868.pdf
10/2/2024 12:31 PM 21000734 Report_202410021231386836.pdf
10/2/2024 12:32 PM 21056012 Report_202410021232462252.pdf
10/2/2024 12:33 PM 21054922 Report_202410021233089170.pdf
10/2/2024 12:33 PM 21054782 Report_202410021233395937.pdf
10/2/2024 12:34 PM 21044889 Report_202410021234100801.pdf
10/2/2024 12:36 PM 21085751 Report_202410021235582608.pdf
10/2/2024 2:06 PM 155189 Report_202410021406353603.pdf
10/8/2024 1:20 PM 556657 Report_202410081320461565.pdf
10/8/2024 1:23 PM 561835 Report_202410081323179994.pdf
10/8/2024 1:26 PM 556518 Report_202410081326373226.pdf
10/8/2024 1:30 PM 553343 Report_202410081330074352.pdf
10/8/2024 1:30 PM 594799 Report_202410081330559799.pdf
10/8/2024 1:32 PM 595012 Report_202410081332384835.pdf
10/8/2024 1:33 PM 556603 Report_202410081333146994.pdf
10/8/2024 1:33 PM 597171 Report_202410081333479782.pdf
10/8/2024 1:34 PM 597171 Report_202410081334540939.pdf
10/8/2024 1:41 PM 18360 Report_202410081341381905.pdf
10/8/2024 1:41 PM 553237 Report_202410081341576912.pdf
10/8/2024 1:42 PM 555601 Report_202410081342461275.pdf
10/8/2024 1:55 PM 553326 Report_202410081355189750.pdf
10/8/2024 1:55 PM 553822 Report_202410081355329103.pdf
10/8/2024 1:56 PM 553858 Report_202410081356093808.pdf
10/8/2024 2:04 PM 553858 Report_202410081404507661.pdf
10/8/2024 2:15 PM 553858 Report_202410081415193088.pdf
10/8/2024 2:17 PM 555452 Report_202410081417022241.pdf
10/8/2024 2:17 PM 1073384 Report_202410081417148394.pdf
10/8/2024 2:17 PM 1076581 Report_202410081417437602.pdf
10/8/2024 2:27 PM 1063439 Report_202410081427010280.pdf
10/8/2024 2:28 PM 555491 Report_202410081428479699.pdf
10/8/2024 2:31 PM 18360 Report_202410081431130699.pdf
10/8/2024 2:31 PM 562263 Report_202410081431417987.pdf
10/8/2024 2:33 PM 555544 Report_202410081433517822.pdf
10/8/2024 2:38 PM 554516 Report_202410081438573919.pdf
10/8/2024 2:39 PM 555319 Report_202410081439509519.pdf
10/8/2024 2:40 PM 553788 Report_202410081440060878.pdf
10/8/2024 2:40 PM 556060 Report_202410081440204364.pdf
10/8/2024 2:42 PM 558723 Report_202410081442190438.pdf
10/8/2024 2:42 PM 560871 Report_202410081442322870.pdf
10/8/2024 2:43 PM 560769 Report_202410081443066247.pdf
10/8/2024 2:43 PM 560831 Report_202410081443283915.pdf
10/8/2024 2:43 PM 560771 Report_202410081443573979.pdf
10/8/2024 2:49 PM 18360 Report_202410081449487094.pdf
10/8/2024 2:52 PM 557946 Report_202410081452123454.pdf
10/8/2024 3:12 PM 543560 Report_202410081512450336.pdf
10/8/2024 3:13 PM 18342 Report_202410081513148530.pdf
10/8/2024 3:14 PM 1580842 Report_202410081514522383.pdf
10/8/2024 3:24 PM 1580949 Report_202410081524211810.pdf
10/8/2024 3:27 PM 548742 Report_202410081527064227.pdf
10/8/2024 3:28 PM 1061813 Report_202410081528026179.pdf
10/8/2024 3:30 PM 1066946 Report_202410081530500159.pdf
10/8/2024 3:33 PM 1581024 Report_202410081533341890.pdf
10/8/2024 3:39 PM 1581024 Report_202410081539303062.pdf
10/8/2024 3:39 PM 1581024 Report_202410081539472139.pdf
10/8/2024 3:40 PM 1581028 Report_202410081540470767.pdf
10/8/2024 3:41 PM 545879 Report_202410081541303027.pdf
10/8/2024 3:43 PM 548393 Report_202410081543001626.pdf
10/8/2024 3:43 PM 548377 Report_202410081543284290.pdf
10/8/2024 3:44 PM 548345 Report_202410081544112485.pdf
10/8/2024 3:44 PM 1066954 Report_202410081544497739.pdf
10/8/2024 3:45 PM 1066966 Report_202410081545230997.pdf
10/8/2024 3:46 PM 1064777 Report_202410081546068791.pdf
10/8/2024 3:46 PM 1064778 Report_202410081546288471.pdf
10/8/2024 3:47 PM 1064715 Report_202410081547489958.pdf
10/8/2024 3:48 PM 1064725 Report_202410081548088526.pdf
10/8/2024 3:49 PM 1064707 Report_202410081549056475.pdf
10/8/2024 3:49 PM 548705 Report_202410081549333540.pdf
10/8/2024 3:56 PM 548715 Report_202410081556564296.pdf
10/8/2024 3:58 PM 548702 Report_202410081558502971.pdf
10/8/2024 4:02 PM 548374 Report_202410081602127671.pdf
10/8/2024 4:02 PM 548375 Report_202410081602232566.pdf
10/8/2024 4:03 PM 548368 Report_202410081603093880.pdf
10/8/2024 4:09 PM 548374 Report_202410081609214288.pdf
10/8/2024 4:13 PM 543095 Report_202410081613240584.pdf
10/8/2024 4:15 PM 543551 Report_202410081615250455.pdf
10/8/2024 4:17 PM 543551 Report_202410081617388745.pdf
10/8/2024 4:25 PM 547950 Report_202410081625574782.pdf
10/8/2024 4:27 PM 583871 Report_202410081627169447.pdf
10/8/2024 4:33 PM 548043 Report_202410081633309345.pdf
10/8/2024 4:36 PM 543591 Report_202410081636194672.pdf
10/8/2024 4:36 PM 543591 Report_202410081636269578.pdf
10/8/2024 4:54 PM 548381 Report_202410081654019818.pdf
10/8/2024 4:54 PM 548357 Report_202410081654592418.pdf
10/8/2024 4:56 PM 548366 Report_202410081656177531.pdf
10/8/2024 4:57 PM 548338 Report_202410081657039652.pdf
10/8/2024 4:58 PM 548365 Report_202410081658543928.pdf
10/8/2024 5:00 PM 548371 Report_202410081700280037.pdf
10/8/2024 5:01 PM 548753 Report_202410081701109777.pdf
10/8/2024 5:02 PM 548352 Report_202410081702238045.pdf
10/8/2024 5:04 PM 548349 Report_202410081704221577.pdf
10/8/2024 5:04 PM 548695 Report_202410081704360556.pdf
10/8/2024 5:05 PM 548391 Report_202410081705165415.pdf
10/8/2024 5:12 PM 548313 Report_202410081712111298.pdf
10/8/2024 5:18 PM 548764 Report_202410081718542032.pdf
10/8/2024 5:19 PM 18342 Report_202410081719491854.pdf
10/8/2024 5:25 PM 543542 Report_202410081725369948.pdf
10/9/2024 9:49 AM 548330 Report_202410090949479170.pdf
10/9/2024 9:57 AM 548357 Report_202410090957341795.pdf
10/9/2024 9:59 AM 548384 Report_202410090959172141.pdf
10/9/2024 10:00 AM 548319 Report_202410091000469390.pdf
10/9/2024 10:03 AM 548319 Report_202410091003531549.pdf
10/9/2024 10:05 AM 548384 Report_202410091005178884.pdf
10/9/2024 10:07 AM 548355 Report_202410091007464236.pdf
10/9/2024 10:08 AM 549044 Report_202410091008437795.pdf
10/9/2024 10:09 AM 549391 Report_202410091009287888.pdf
10/9/2024 10:09 AM 1067642 Report_202410091009591976.pdf
10/9/2024 10:12 AM 1067308 Report_202410091012321507.pdf
10/9/2024 10:13 AM 1067309 Report_202410091013083955.pdf
10/9/2024 10:13 AM 1067316 Report_202410091013313893.pdf
10/9/2024 10:15 AM 1068344 Report_202410091015036096.pdf
10/9/2024 10:16 AM 1068481 Report_202410091016027847.pdf
10/9/2024 10:20 AM 1068021 Report_202410091020347664.pdf
10/9/2024 10:21 AM 1067826 Report_202410091021091794.pdf
10/9/2024 10:23 AM 1085374 Report_202410091023014031.pdf
10/9/2024 11:40 AM 548383 Report_202410091140019184.pdf
10/9/2024 11:40 AM 1067059 Report_202410091140316573.pdf
10/9/2024 11:46 AM 549067 Report_202410091146281698.pdf
10/9/2024 11:49 AM 18342 Report_202410091149107844.pdf
10/9/2024 11:49 AM 548411 Report_202410091149216923.pdf
10/9/2024 12:45 PM 548877 Report_202410091245140030.pdf
10/9/2024 2:36 PM 549558 Report_202410091436405231.pdf
10/9/2024 2:40 PM 543957 Report_202410091440416250.pdf
10/9/2024 2:41 PM 549865 Report_202410091441142225.pdf
10/9/2024 2:50 PM 18342 Report_202410091450375779.pdf
10/9/2024 2:52 PM 18342 Report_202410091452043420.pdf
10/9/2024 2:52 PM 601836 Report_202410091452122548.pdf
10/9/2024 2:54 PM 611995 Report_202410091454500216.pdf
10/9/2024 3:03 PM 560630 Report_202410091503041248.pdf
10/9/2024 3:24 PM 560008 Report_202410091524351113.pdf
10/9/2024 3:25 PM 600997 Report_202410091525398980.pdf
10/9/2024 3:32 PM 1087681 Report_202410091532322950.pdf
10/9/2024 3:55 PM 18360 Report_202410091555556159.pdf
10/9/2024 4:15 PM 598365 Report_202410091615518487.pdf
10/9/2024 4:22 PM 598718 Report_202410091622088812.pdf
10/9/2024 4:23 PM 598424 Report_202410091623230292.pdf
10/9/2024 4:24 PM 598431 Report_202410091624480120.pdf
10/9/2024 4:25 PM 598443 Report_202410091625228587.pdf
10/9/2024 4:29 PM 624745 Report_202410091629188178.pdf
10/9/2024 4:34 PM 624609 Report_202410091634336632.pdf
10/9/2024 4:39 PM 601144 Report_202410091639194083.pdf
10/9/2024 4:45 PM 600706 Report_202410091645590612.pdf
10/9/2024 5:39 PM 559639 Report_202410091739583837.pdf
10/9/2024 5:40 PM 558538 Report_202410091740295525.pdf
10/9/2024 5:44 PM 559038 Report_202410091744501678.pdf
10/9/2024 5:46 PM 558513 Report_202410091746077294.pdf
10/9/2024 5:46 PM 558510 Report_202410091746394507.pdf
10/9/2024 5:48 PM 553849 Report_202410091748141050.pdf
10/10/2024 2:39 PM 554762 Report_202410101439319617.pdf
10/10/2024 3:28 PM 552118 Report_202410101528441775.pdf
10/10/2024 3:44 PM 555041 Report_202410101544431479.pdf
10/10/2024 3:54 PM 553422 Report_202410101554128120.pdf
10/10/2024 3:56 PM 551992 Report_202410101556145084.pdf
10/10/2024 3:57 PM 551192 Report_202410101557323237.pdf
10/10/2024 4:04 PM 555644 Report_202410101604246113.pdf
10/10/2024 4:04 PM 555644 Report_202410101604379248.pdf
10/10/2024 4:05 PM 551870 Report_202410101605248504.pdf
10/10/2024 4:05 PM 552732 Report_202410101605353265.pdf
10/10/2024 4:06 PM 551141 Report_202410101606419222.pdf
10/10/2024 4:11 PM 551141 Report_202410101611257577.pdf
10/10/2024 4:11 PM 551123 Report_202410101611508218.pdf
10/10/2024 4:22 PM 572944 Report_202410101622589182.pdf
10/10/2024 5:03 PM 534866 Report_202410101703370702.pdf
10/10/2024 5:04 PM 551401 Report_202410101704520153.pdf
10/10/2024 5:05 PM 551406 Report_202410101705052706.pdf
10/10/2024 5:07 PM 1297570 Report_202410101707120267.pdf
10/10/2024 5:07 PM 1329285 Report_202410101707367172.pdf
10/10/2024 5:09 PM 1155735 Report_202410101709283279.pdf
10/10/2024 5:09 PM 1471766 Report_202410101709391305.pdf
10/10/2024 5:10 PM 1477624 Report_202410101710061314.pdf
10/10/2024 5:11 PM 1182828 Report_202410101711235333.pdf
10/10/2024 5:12 PM 1213415 Report_202410101712121162.pdf
10/10/2024 5:14 PM 545970 Report_202410101714418078.pdf
10/10/2024 5:15 PM 1169442 Report_202410101715278800.pdf
10/10/2024 5:16 PM 1259687 Report_202410101716211649.pdf
10/10/2024 5:17 PM 1184852 Report_202410101717170776.pdf
10/10/2024 5:23 PM 555729 Report_202410101723082456.pdf
10/10/2024 5:24 PM 556057 Report_202410101724118792.pdf
10/13/2024 9:58 AM 550439 Report_202410130958302942.pdf
10/13/2024 11:05 AM 556370 Report_202410131105025894.pdf
10/13/2024 12:08 PM 591122 Report_202410131207591456.pdf
10/13/2024 12:08 PM 592327 Report_202410131208482461.pdf
10/13/2024 2:11 PM 560973 Report_202410131411194035.pdf
10/13/2024 6:06 PM 630402 Report_202410131806103339.pdf
10/13/2024 6:06 PM 630394 Report_202410131806549400.pdf
10/13/2024 6:09 PM 552278 Report_202410131809123304.pdf
10/14/2024 12:14 PM 556542 Report_202410141214035523.pdf
12/5/2025 12:09 AM <dir> ResourceUploads
12/5/2025 1:01 PM <dir> WeeklyPlanUploads